Fake images and data

The fake images are based on the UK Ten-year rainfall sheets. Single-page images with a table (10 by 12) of observations, enhanced with row means and column sums.

_images/7493.png

An example fake image

For each year (of 10), there are data for 12 months. The data for one month is three random digits (x.yz, where x, y, and z are random digits [0-9]). So the associated data array is a 10x12x3 array of random digits.

[
    [
        [0, 3, 5],
        [4, 4, 3],
        [4, 7, 8],
        [5, 5, 1],
        [0, 2, 2],
        [2, 4, 2],
        [1, 6, 5],
        [7, 0, 6],
        [5, 2, 8],
        [0, 0, 8],
        [5, 0, 4],
        [6, 6, 4],
    ],
    [
        [5, 4, 6],
        [5, 4, 1],
        [7, 6, 6],
        [8, 4, 2],
        [0, 8, 0],
        [4, 9, 1],
        [1, 9, 2],
        [5, 8, 8],
        [2, 7, 4],
        [1, 6, 4],
        [5, 0, 4],
        [8, 9, 4],
    ],
    [
        [7, 9, 2],
        [8, 1, 1],
        [0, 5, 5],
        [9, 8, 7],
        [4, 8, 1],
        [1, 0, 3],
        [1, 3, 3],
        [9, 7, 6],
        [7, 8, 9],
        [3, 0, 7],
        [2, 8, 6],
        [1, 1, 2],
    ],
    [
        [0, 8, 7],
        [1, 5, 7],
        [7, 2, 4],
        [9, 9, 9],
        [6, 1, 7],
        [5, 8, 8],
        [1, 5, 9],
        [5, 6, 0],
        [3, 5, 4],
        [3, 1, 6],
        [2, 4, 4],
        [3, 5, 3],
    ],
    [
        [4, 9, 0],
        [2, 5, 9],
        [6, 8, 0],
        [7, 6, 5],
        [7, 2, 0],
        [7, 4, 3],
        [1, 7, 5],
        [4, 9, 1],
        [1, 7, 2],
        [1, 8, 9],
        [7, 9, 6],
        [1, 8, 3],
    ],
    [
        [0, 6, 6],
        [7, 8, 3],
        [1, 0, 3],
        [8, 2, 4],
        [6, 1, 1],
        [2, 5, 1],
        [8, 8, 0],
        [6, 1, 6],
        [4, 6, 6],
        [5, 5, 6],
        [0, 7, 4],
        [5, 9, 8],
    ],
    [
        [3, 3, 9],
        [0, 9, 5],
        [0, 2, 3],
        [7, 1, 7],
        [7, 9, 4],
        [2, 6, 5],
        [4, 1, 5],
        [9, 1, 9],
        [3, 8, 4],
        [7, 8, 6],
        [1, 7, 1],
        [8, 0, 7],
    ],
    [
        [0, 5, 9],
        [6, 3, 2],
        [0, 1, 9],
        [6, 3, 2],
        [1, 7, 1],
        [6, 4, 9],
        [7, 2, 0],
        [8, 9, 0],
        [3, 3, 5],
        [5, 1, 9],
        [7, 8, 5],
        [6, 0, 7],
    ],
    [
        [5, 5, 2],
        [7, 1, 7],
        [4, 1, 2],
        [7, 1, 9],
        [7, 8, 9],
        [7, 0, 6],
        [8, 1, 6],
        [4, 9, 1],
        [5, 4, 3],
        [5, 7, 2],
        [6, 5, 0],
        [3, 6, 0],
    ],
    [
        [9, 5, 6],
        [1, 2, 3],
        [7, 4, 9],
        [4, 5, 7],
        [7, 4, 7],
        [9, 1, 6],
        [6, 9, 2],
        [6, 7, 0],
        [1, 2, 9],
        [2, 6, 4],
        [9, 4, 2],
        [4, 9, 1],
    ],
]

The challenge is to recover the data array from the image.